
































Property Attributes
- MLS#1013107
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaBaymeadows-Deerwood
- NeighborhoodTimberlin Parc
- Zip32256
- StyleTraditional
- Price$ 399,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2715
Listing Provided Courtesy Of:
REGION ATLANTIC REALTY
Property Description
New Roof installed March 2019, with 10yr transferable warranty to new owner. Forty year warranty on shingle.New A/C system install 2017 with 10 year warrantyNew stainless steel appliances installed 2017New carpet and paint July 2019Remodeled master bath with marble floorsHome is situated on a cul-de-sac in a quiet desirable communityLow HOA fee of $483/yr includes community pool and playgroundConvenient location, close to expressway, restaurants, shopping and schoolsIn-law suite on 2nd floor with full bathHome is pre-wired for music/home theatre The tenant has no pets but nice family. They have signed a 2-year lease commencing on 3/1/2020 with a monthly rent of $2,200.00. The rent automatically increases to $2,250.00 on 3/1/2021.
Price History | |
---|---|
8/27/2019 | Listed $424,900 |
9/23/2019 | 3% - $414,900 |
10/14/2019 | 3% - $404,900 |
10/25/2019 | 2% - $399,900 |
11/11/2019 | 2% - $395,000 |
1/3/2020 | 2% - $389,900 |
2/19/2020 | 2% - $384,900 |
General Features
Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Great Room, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 381 |
Exterior Features | Lanai - Screened |
Features | Playground |
Fireplaces | 1 Fireplace, Gas Fireplace |
Full Baths | 4 |
Gated Community | No |
HOA Fee | 483.00 |
HOA Fee | Yes |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | TIMBERLIN PARC |
Listing Area | 024-BAYMEADOWS/DEERWOOD |
Lot Location | Cul-de-sac |
New Construction Y/N | No |
Occupancy | Tenant Occupied-Lease, Tenant Occupied-Subject To Lease |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | TIMBERLIN PARC |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2000 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Security System-Owned, Water Softener-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2715.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Pantry - Closet, Solid Surface Countertops |
Major Appliances | Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco |
Fencing | Fenced Rear |
Lot Description | High & Dry, Regular Lot, Wooded |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | Community Club Pool, No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool