
























Property Attributes
- MLS#1072338
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaFt George-Blount Island-Cedar Point
- NeighborhoodMetes & Bounds
- Zip32226
- Stylefish camp style
- Price$ 325,780
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2690
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
LISA DUKE REALTY LLC
Property Description
Did you know there are still places that resemble the Olde Florida lifestyle with those family fish camps, nestled under ancient tree hammocks and panoramic views across the saltwater marshes and inland water ways.... We have several here on the Northside and this is one of our premier properties. Would you refurbish the existing to make this a quiet hideaway, or an event destination, or perhaps build the home of your dreams with the most affordable view around? The property has been in the same family for approx.. 50 years and they are ready to see you breathe new life into this tranquil setting. Ask for more details, disclosures, survey, the full tour of 24 photos, and your personal tour today! NO UNESCORTED BUYERS! TENANT OCCUPIED WITH VIDEO AND SOUND RECORDING AT ALL TIMES.
Elementary School | Middle School | High School |
---|---|---|
New Berlin Elementary School | Oceanway Middle School | First Coast High School |
Price History | |
---|---|
9/10/2020 | Listed $325,780 |
General Features
Approx Parcel Size | 1.1 to 2.5 Acres |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Window/Wall Cooling |
Days on Market | 129 |
Elementary School | NEW BERLIN |
Exterior Features | Bulkhead, Detached Shed, Dock/Pier, Laundry-Garage/Carport, Motion Lighting, Outside Lighting, Patio - Covered, Summer Kitchen |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 3 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Window/Wall Heating |
High School | First Coast |
Legal Description | METES & BOUNDS |
Listing Area | 096-FT GEORGE/BLOUNT ISLAND/CEDAR POINT |
Lot Location | Dead End Street, Rural |
Middle School | Oceanway |
New Construction Y/N | No |
Occupancy | Tenant Occupied-No Lease |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | Private Road |
Roof | Metal, Shingle |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | METES & BOUNDS |
Utilities | Cable - Available, Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1968 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Security System-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2690.00 |
Dining | Eating Space-Kitchen, Living/Dining Combo, Separate Dining Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Mobile/Manufactured Home Single w/Land, Raised |
---|---|
Exterior Wall | Brick, Wood Siding |
Lot Description | Conservation Preserve, Easement, Flood Insurance Required, Irregular Lot, Riverview, Water Access |
Navigable to Ocean | Yes |
Parking Facilities | Attached Parking, Circular Drive, Detached Garage, Detached Parking, Gravel, Oversize Garage/Storage |
Pool Y/N | No Pool |
Road Surface | Dirt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool