

























Property Attributes
- MLS#1074497
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaCrystal Springs-Country Creek Area
- NeighborhoodJacksonville Heights
- Zip32221
- StyleRanch
- Price$ 389,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3446
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Property Description
ROOM TO ROAM! ! 8.4 Acre lot with a 3446 sq ft home that could be great with some TLC. Great opportunity for the right developer or investor. Up and coming area with NEW CONSTRUCTION currently in progress nearby! No HOA, No CDD, and 8 acres to play on! Conveniently located near 295 & I-10.
Elementary School | Middle School |
---|---|
Chaffee Trail Elementary School | Jefferson Davis Middle School |
Price History | |
---|---|
9/23/2020 | Listed $389,900 |
General Features
Additional Rooms | Florida Room |
---|---|
Approx Parcel Size | 5.1 to 10 Acres |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 109 |
Elementary School | Chaffee Trail |
Energy Features | Ceiling Fan(s) |
Exterior Features | Barn(s), Outside Lighting |
Fireplaces | 1 Fireplace, Brick Fireplace |
Full Baths | 4 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | JACKSONVILLE HEIGHTS |
Listing Area | 062-CRYSTAL SPRINGS/COUNTRY CREEK AREA |
Lot Location | Rural |
Middle School | Jefferson Davis |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | JACKSONVILLE HEIGHTS |
Utilities | Sewer - Septic System, Water - Public |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?67026625&VirtualTourId=7690215 |
Year Built | 1959 |
Zoning | Residential, Zoned for Horses |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 3446.00 |
Kitchen | Cooking Island, Pantry - Walk in, Solid Surface Countertops |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior Wall | Stucco |
---|---|
Fencing | Fenced Front & Rear |
Lot Description | Wooded |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | Hot Tub / Spa, No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool