

























Property Attributes
- MLS#1079353
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodSouthside Estates
- Zip32246
- StyleTraditional
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage984
Listing Provided Courtesy Of:
LEGACY REALTY GROUP NORTH FLORIDA INC
Property Description
Welcome Home! This home has it all... starting with a screened enclosed in-ground pool and jacuzzi along with 3 bedrooms, 2 updated bathrooms and updated cabinets and granite countertops in the kitchen. The home sits on almost an ACRE of land with many fruit trees and a deck in the backyard which would be great entertaining!! All of this and it is located in the heart of the Southside area!! Make this house your new home! Do not delay, set your showing appointment today! This property is being sold ''As-Is'', the Seller will not make any repairs. If obtaining financing, renovation Conventional, FHA or VA loans only.
Elementary School | Middle School | High School |
---|---|---|
Southside Estates | Southside Middle School | Englewood High School |
Price History | |
---|---|
10/23/2020 | Listed $214,900 |
11/3/2020 | 3% - $209,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Window/Wall Cooling |
Days on Market | 87 |
Elementary School | Southside Estates |
Exterior Features | Patio - Covered, Porch - Front |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Englewood |
Interior Features | Sliding Glass Door(s), Tile Floors, Wall-to-Wall Carpet |
Legal Description | SOUTHSIDE ESTATES |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
Middle School | Southside |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Renovation Loan |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SOUTHSIDE ESTATES |
Utilities | Gas - Bottled, Sewer - Septic System, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1947 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 984.00 |
Dining | Eating Space-Kitchen, Living/Dining Combo |
Kitchen | Pantry - Closet |
Major Appliances | Dryer, Microwave, Range Electric, Refrigerator, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Vinyl Siding |
Fencing | Fenced Partial |
Lot | 11 |
Lot Description | Irregular Lot |
Navigable to Ocean | No |
Parking Facilities | No Covered Parking |
Pool Y/N | Heated Pool-Gas, Hot Tub / Spa, Pool - In Ground, Screened Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool