



















Property Attributes
- MLS#1079668
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaConfederate Point-Ortega Farms
- NeighborhoodSpiers
- Zip32210
- StyleTraditional
- Price$ 142,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1238
Listing Provided Courtesy Of:
FUTURE HOME REALTY INC
Property Description
House & Mobile Home & Land - everything to left of the road. There is a house in the front - 2 bedrooms/1 bath - $700 rent AND mobile home in the back - 2 bedroom/1 bath- $300 rent - both on month to month lease; Tenants are aware of sale - will stay or leave with notice; Property sits on 0.75 acres - room to add another home; Ready to SELL. BRING ALL OFFERS TODAY.
Price History | |
---|---|
10/24/2020 | Listed $170,000 |
11/2/2020 | 3% - $165,000 |
11/16/2020 | 4% - $160,000 |
11/28/2020 | 2% - $158,000 |
12/16/2020 | 6% - $150,000 |
1/4/2021 | 2% - $148,000 |
1/11/2021 | 3% - $145,000 |
1/19/2021 | 3% - $142,000 |
General Features
Approx Parcel Size | .51 to 1 Acre |
---|---|
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Window/Wall Cooling |
Days on Market | 93 |
Exterior Features | Porch - Front |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Window/Wall Heating |
Legal Description | SPIERS |
Listing Area | 055-CONFEDERATE POINT/ORTEGA FARMS |
New Construction Y/N | No |
Occupancy | At Closing, Tenant Occupied-No Lease |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SPIERS |
Utilities | Sewer - Septic System, Water - Public |
Year Built | 1947 |
Zoning | Mobile Homes, Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1238.00 |
Dining | Living/Dining Combo |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Mobile/Manufactured Home Single w/Land, Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | No Covered Parking |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool