









Property Attributes
- MLS#1080740
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaRiverside
- NeighborhoodRiverside Heights
- Zip32205
- StyleBungalow,Multi Generational,Traditional
- Price$ 424,999
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1527
Listing Provided Courtesy Of:
EDWARDS RED KEY REALTY, LLC.
Property Description
Perfect 4bed/3bath multi-unit property in the highly sought after Riverside area within a quiet neighborhood. The main house is a lovely 3 bed/2 bathroom with carpet in the living room and handsome original hardwood flooring throughout the rest of the house. Back Unit is a 1 bedroom/1 bathroom with eat in kitchen. It is completely renovated with all new appliances and carpet throughout. Conveniently, located close to The Shoppes of Avondale, Riverside and Murray Hill restaurants strips. Close to accredited schools, hospitals, downtown, 4 large parks, and major interstates.You can move in 1 unit and let the other unit pay your mortgage! Ideal for two Families, In-Law Apartment, a Get-A-Way Guest House or Rental Units. This is a must see. Will not last long! *More pic
Price History | |
---|---|
11/1/2020 | Listed $424,999 |
General Features
Additional Rooms | Bonus Room/Game Room, Florida Room, Laundry/Utility (inside), Library/Office, Screened Porch, Separate Living Room, Work Shop |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub, Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 77 |
Energy Features | Ceiling Fan(s) |
Exterior Features | Motion Lighting, Outside Lighting, Patio - Glassed |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Skylight(s), Vinyl Floors, Wood Floors |
Legal Description | RIVERSIDE HEIGHTS |
Listing Area | 031-RIVERSIDE |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | Negotiable, Tenant Occupied-No Lease |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Bungalow, Multi Generational, Traditional |
Sub-Type | Single Family Residence |
Subdivision | RIVERSIDE HEIGHTS |
Utilities | Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater, Tankless Water Heater |
Year Built | 1950 |
Zoning | Residential |
Interior Features
Additional Equipment | Laundry on Floor, Laundry on Premises, Security System-Leased, Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1527.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, EnergyStar Appliance, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 0.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Block, Off Grade |
---|---|
Exterior Wall | Block, Cementitious Siding, Partial Brick |
Fencing | 6.1 - 10' Fence, Fenced Front & Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, No Covered Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool