


















Property Attributes
- MLS#1081088
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaPanther Creek-Adams Lake-Duval County-Sw
- NeighborhoodNormandy
- Zip32234
- StyleMulti Generational,Ranch
- Price$ 179,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
Listing Provided Courtesy Of:
KELLER WILLIAMS JACKSONVILLE INC
Property Description
NEW PRICE NEED AN OFFER! Looking for acreage just outside the city? You have found a little slice of heaven at this 2280 sqft, 4/3 home in the quiet horse country part of south Normandy Blvd. Home built in 2015, zoned Agricultural w/ new septic and well. Dual master suites offer perfect opportunity for multi-generational living, plus two living rooms give plenty of space for entertaining. Home features open floorplan, 6' kitchen island, crown molding and wainscoting, garden tub plus shower in the master. The land is cleared/dry with 2.3 acres and space for all of your RV/boat/workshop needs. Two outdoor electrical hookups, water softener system, five ton AC unit and farmhouse sink with water filtration system are just a few of the creature comforts you'll come to enjoy. T
Price History | |
---|---|
11/3/2020 | Listed $195,000 |
12/9/2020 | 8% - $179,900 |
1/5/2021 | 1% - $179,500 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 82 |
Exterior Features | Deck - Wood, Equipment Shed, Porch - Front |
Fireplaces | 1 Fireplace, Mantle |
Full Baths | 3 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Laminate Floors, Storm Doors, Walk-in-Closet(s) |
Legal Description | NORMANDY |
Listing Area | 065-PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Status | Contingent Take Backup |
Style | Multi Generational, Ranch |
Sub-Type | Manufactured w/Land |
Subdivision | NORMANDY |
Utilities | Cable - Available, Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 2015 |
Zoning | Agricultural |
Interior Features
Additional Equipment | Security System-Owned, Smoke Detector, Water Softener-Owned |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2280.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Food Prep Island, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Exterior Wall | Vinyl Siding |
Lot Description | Cleared/Field, High & Dry, Regular Lot, Wooded |
Navigable to Ocean | No |
Parking Facilities | Driveway, Gravel |
Pool Y/N | No Pool |
Road Surface | Dirt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool