




























































Property Attributes
- MLS#1081870
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaLakeshore
- NeighborhoodSeminole Gardens
- Zip32205
- Style
- Price$ 149,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1151
Listing Provided Courtesy Of:
ELITE REAL ESTATE AND MANAGEMENT
Property Description
This beautifully renovated 2 BR/ 2BA home is a must see. With fresh paint inside and out, updated kitchen and bathrooms, it is ready for you! The covered deck on the back will provide you with so many opportunities to entertain or just relax with friends and family. The house is set back from road which provides a feeling of privacy but located minutes from the interstate means you can be anywhere in Jacksonville quickly.City sewer lines are available for hookup.
Price History | |
---|---|
11/7/2020 | Listed $149,900 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 43 |
Energy Features | Heat Pump-Air |
Exterior Features | Patio - Covered |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Sliding Glass Door(s), Walk-in-Closet(s) |
Legal Description | SEMINOLE GARDENS |
Listing Area | 052-LAKESHORE |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | SEMINOLE GARDENS |
Utilities | Sewer - Septic System, Water - Public |
Year Built | 1952 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1151.00 |
Dining | Kitchen/Family Combo |
Kitchen | Pantry - Closet |
Major Appliances | Microwave, Range Electric |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Wall | Cementitious Siding |
---|---|
Fencing | Fenced Partial |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | No Covered Parking |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool