































Property Attributes
- MLS#1083207
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaMarietta-Whitehouse-Baldwin-Garden St
- NeighborhoodOld Plank Plantation
- Zip32220
- Style
- Price$ 243,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
Well maintained home beautiful open plan. New Roof installed November 2020. New paint done 2020 in most of the house. Natural Stone Slate flooring on living room, family room, hallway and Kitchen. 10' ceilings in the living areas and 9' everywhere else. Stainless-steel appliances. Large family room open to kitchen with Corian counters and beautiful 42'' cabinets. Breakfast bar on the center of the kitchen. Master Bedroom with natural light has Spacious Bathroom and fantastic walk-in closet. House has extra storage closets for you accommodate belongs. Large Backyard is fenced.
Price History | |
---|---|
11/25/2020 | Listed $249,900 |
12/4/2020 | 3% - $243,000 |
General Features
Additional Rooms | Entry Hall / Foyer |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 56 |
Features | Playground |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 400.00 |
Heating | Central Heating |
Legal Description | OLD PLANK PLANTATION |
Listing Area | 081-MARIETTA/WHITEHOUSE/BALDWIN/GARDEN ST |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 08-MARRIETTA/WHITEHOUSE/ BALDWIN/GARDEN ST/DINSMRE |
Roof | Shingle |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | OLD PLANK PLANTATION |
Utilities | Sewer - Public, Water - Public |
Year Built | 2005 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Laundry on Premises, Water Softener-Owned |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1840.00 |
Dining | Kitchen/Family Combo, Living/Dining Combo |
Kitchen | Breakfast Bar |
Major Appliances | Microwave, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fenced Rear, Wood Fencing |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | Community Club Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool