








Property Attributes
- MLS#1083392
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaGarden City-Airport
- NeighborhoodHidden Oaks
- Zip32218
- StyleRanch
- Price$ 258,485
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1880
Listing Provided Courtesy Of:
LENNAR REALTY INC
Property Description
Ready in JANUARY!!!! Lennar Homes Kate floor plan: 4 beds, 2.5 bath and two car garage. Everything's Included(r) features: Quartz kitchen counter tops, 42'' cabinets, Frigidaire(r) stainless steel appliances (range, dishwasher, microwave, and refrigerator), washer & dryer, ceramic wood tile in main areas and extended into living/dining/halls, pre-wired security system, screened lanai, blinds throughout, sprinkler system, and pavered driveway. 1 year builder warranty, dedicated customer service program and 24-hour emergency service.
Elementary School | Middle School | High School |
---|---|---|
Highlands Elementary School | Highlands Middle School | First Coast High School |
Price History | |
---|---|
11/19/2020 | Listed $256,485 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 60 |
Elementary School | Highlands |
Energy Features | Ceiling Fan(s), Exhaust Fans, Forced Air, Heat Pump-Air, R-19 Wall, R-30 Ceiling, Ridge Vents, SetBack Thermostat |
Exterior Features | Builder Warranty, Covenants/Restrictions, Lanai - Screened, Mandatory Fees, Porch - Front, Sprinkler System, USPS Cluster Mailbox |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 550.00 |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
High School | First Coast |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Sliding Glass Door(s), Structured Wiring, Thermal Window(s), Tile Floors, Walk-in-Closet(s), Window Treatment(s) |
Legal Description | HIDDEN OAKS |
Listing Area | 091-GARDEN CITY/AIRPORT |
Middle School | Highlands |
New Construction | Builder Inventory, Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, Seller May Pay Closing, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | HIDDEN OAKS |
Utilities | Cable - Available, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2021 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1880.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Lot | 13 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool