






Property Attributes
- MLS#1083983
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaJacksonville Heights-Oak Hill-English Estates
- NeighborhoodJacksonville Heights
- Zip32244
- Style
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
Listing Provided Courtesy Of:
INI REALTY
Property Description
Welcome to this beautiful 1.96 Acres on the corner of Firestone and Wheat Road with a lot of frontage on Wheat Road. The lot is spacious and has some amazing fruit trees. This house would be a great place to make your own and call it home. This property may have potential for a great re-development opportunity. The home on the lot has great bones and a ton of potential to make it for own and have a large lot for family or entertainment. The house is sold AS-IS and the seller is entertaining cash or conventional loans only.
Price History | |
---|---|
11/23/2020 | Listed $224,900 |
General Features
Approx Parcel Size | 1.1 to 2.5 Acres |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 55 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Legal Description | JACKSONVILLE HEIGHTS |
Listing Area | 063-JACKSONVILLE HEIGHTS/OAK HILL/ENGLISH ESTATES |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | City Street |
Roof | Metal |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | JACKSONVILLE HEIGHTS |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1955 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1452.00 |
Major Appliances | Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fenced Rear |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Covered Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool