







Property Attributes
- MLS#1084289
- TypeCondos
- CountyDUVAL
- CityJacksonville
- AreaBaymeadows-Deerwood
- NeighborhoodHillwood Condominium
- Zip32256
- Style
- Price$ 109,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1154
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Property Description
Price History | |
---|---|
11/26/2020 | Listed $115,000 |
12/4/2020 | 5% - $109,990 |
General Features
Approx Parcel Size | Condo-NA |
---|---|
Bath | Garden Bath, Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 45 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 258.00 |
HOA Fee | Yes |
Heating | Central Heating |
Legal Description | HILLWOOD CONDOS |
Listing Area | 024-BAYMEADOWS/DEERWOOD |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 02-SOUTHSIDE |
Status | Active |
Sub-Type | Condominium |
Subdivision | HILLWOOD CONDOMINIUM |
Unit Number | 603 |
Utilities | Water - Private, Water - Public |
Year Built | 1984 |
Zoning | Condo |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1154.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Lot Description | N/A |
---|---|
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, Guest Parking |
Pool Y/N | Community Club Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool