









Property Attributes
- MLS#1084732
- TypeCondos
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodMirabella
- Zip32246
- Style
- Price$ 154,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage790
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
Gated Waterfront Ground Floor End unit condo with views from every room. Spacious One bedroom with oversized walk in closet and soaking tub. Open floor plan with breakfast bar and a dedicated Office nook for remote working and a full size interior laundry room. And there is more... a separate storage unit within building 16 and amazing community amenities. Just relax on the Screened lanai and look at the water after a long day. Great location close to the shopping and restaurants at Town Center. Newer A/C and Water is included. Unit could be purchased with furniture.
Price History | |
---|---|
11/30/2020 | Listed $154,900 |
General Features
Additional Rooms | Entry Hall / Foyer |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Garden Bath, Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 55 |
Exterior Features | Covenants/Restrictions |
Features | Club Facilities |
Full Baths | 1 |
Gated Community | Yes |
HOA Fee | Yes |
HOA Fee | 202.60 |
Heating | Central Heating |
Interior Features | Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | MIRABELLA |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
New Construction Y/N | No |
Occupancy | At Closing, Immediate |
Possible Financing | 1031 Exchange, Cash, Conventional |
Property Type | A |
Region | 02-SOUTHSIDE |
Status | Active |
Sub-Type | Condominium |
Subdivision | MIRABELLA |
Unit Number | 1604 |
Utilities | Common Sewer, Common Water |
Water Heater | Electric Water Heater |
Year Built | 2001 |
Zoning | Condo |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 790.00 |
Dining | Kitchen/Family Combo, Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Dryer, Microwave, Range Electric, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Lot Description | N/A |
---|---|
Navigable to Ocean | No |
Parking Facilities | 1 Car Space |
Pool Y/N | Community Club Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool