























Property Attributes
- MLS#1085000
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaRiverside
- NeighborhoodRiverside
- Zip32204
- StyleTraditional
- Price$ 212,250
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1098
Listing Provided Courtesy Of:
ABOVE BAR REALTY LLC
Property Description
Charming 3 bedroom 1 bath home recently renovated in highly sought after Riverside! Home has a newer roof(2019), refinished original hardwood floors, subway tile shower, granite countertops in kitchen, new water heater, new tile flooring in kitchen/bath/laundry, full re-plumb, electrical panel updated 2020 and much more! Stainless steel appliance package to be provided at closing.
Price History | |
---|---|
12/2/2020 | Listed $215,000 |
1/13/2021 | 2% - $212,250 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 65 |
Exterior Features | Porch - Front, Porch - Open |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Tile Floors, Wood Floors |
Legal Description | RIVERSIDE |
Listing Area | 031-RIVERSIDE |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | RIVERSIDE |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1945 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1098.00 |
Dining | Separate Dining Room |
Kitchen | Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Block |
---|---|
Exterior Wall | Block |
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, Detached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool