



























Property Attributes
- MLS#1085100
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaLakeshore
- NeighborhoodRoosevelt Gardens
- Zip32205
- StyleBungalow
- Price$ 219,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1128
Listing Provided Courtesy Of:
JP AND ASSOCIATES REALTORS CITY AND BEACH
Property Description
Newly Remodeled Bungalow. Be ready to be impressed with this fantastic property, that boasts a 3/2 completely fenced home with an additional 664 sq ft building with plumbing and electricity. A great space for a man cave, workshop, or possibly remodel and create an income-producing space. The home is open and light with an extensive list of new updates - a new roof, new windows, all new electrical wiring, and new plumbing. All new paint inside and out, new stucco, new knockdown ceilings. The home has new vinyl plank flooring, 6'' baseboards, and crown molding. New white shaker cabinets and new appliances and granite counters. New recessed lighting and ceiling fans. Gorgeous owner's bath with great closet space. ( plumbed and partial bath added in 2nd garage) Did we say new- it's all-new!
Price History | |
---|---|
12/3/2020 | Listed $219,999 |
General Features
Additional Rooms | Work Shop |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 46 |
Exterior Features | Deck - Wood |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Half Baths | 1 |
Heating | Central Heating |
Legal Description | ROOSEVELT GARDENS |
Listing Area | 052-LAKESHORE |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | ROOSEVELT GARDENS |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1946 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1128.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo |
Kitchen | Breakfast Bar, Solid Surface Countertops |
Major Appliances | Dishwasher, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Off Grade |
---|---|
Exterior Wall | Stucco |
Fencing | Chain Link, Fenced Front & Rear, Fenced Rear |
Lot | 8 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, 2 Car Space, Attached Garage, Detached Garage, Detached Parking, Oversize Garage/Storage, Parking Garage, Side Entry Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool