

Property Attributes
- MLS#1085446
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaPaxon
- NeighborhoodGrant Addn To Jax
- Zip32209
- StyleTraditional
- Price$ 56,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage894
Listing Provided Courtesy Of:
THE THAYVER GROUP
Property Description
Tenant occupied, do not trespass on property!!Great two bedroom one bath home on a large lot. the property is off grade with tile floors throughout the home. Bathroom has been updated within the last 10 years.
Price History | |
---|---|
12/5/2020 | Listed $57,400 |
12/22/2020 | 1% - $56,900 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 38 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | GRANT ADDN TO JAX |
Listing Area | 074-PAXON |
New Construction Y/N | No |
Occupancy | Tenant Occupied-Lease, Tenant Occupied-Subject To Lease |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | GRANT ADDN TO JAX |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1941 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 894.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool