




Property Attributes
- MLS#1086653
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaJacksonville Heights-Oak Hill-English Estates
- Neighborhood**Verifying Subd**
- Zip32244
- StyleTraditional
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1633
Listing Provided Courtesy Of:
TRINITY REAL ESTATE III LLC
Property Description
UNDER CONSTRUCTION, 3 bedroom, 2 bath split bedroom home. Centrally located, close to I295 and I-10. No HOA and no CDD. Home is expected to be completed by January 2020.
Price History | |
---|---|
12/14/2020 | Listed $225,000 |
General Features
Approx Parcel Size | .51 to 1 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 41 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Legal Description | **VERIFYING SUBD** |
Listing Area | 063-JACKSONVILLE HEIGHTS/OAK HILL/ENGLISH ESTATES |
New Construction | Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | **VERIFYING SUBD** |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2020 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1633.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Lot | 4 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool