



























Property Attributes
- MLS#1088484
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodBeachwood
- Zip32246
- StyleYES
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
Listing Provided Courtesy Of:
ALL REAL ESTATE OPTIONS INC
Property Description
Beautifully updated home with brand new kitchen cabinets and countertops. New stainless steel appliances. Kitchen opens up to the dining room and living room. Large family room with a wood burning fireplace. Freshly painted throughout. Large backyard. Home has updated, electrical, plumbing and new windows. New water heater. Newer AC and roof was installed in 2014.
Price History | |
---|---|
12/31/2020 | Listed $255,900 |
1/13/2021 | 7% - $239,900 |
General Features
Additional Rooms | Family Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 24 |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Tile Floors |
Legal Description | BEACHWOOD |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
Lot Location | Suburban |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Roof | Shingle |
Status | Contingent Take Backup |
Sub-Type | Single Family Residence |
Subdivision | BEACHWOOD |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1961 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1544.00 |
Dining | Living/Dining Combo |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Block |
---|---|
Exterior Wall | Block |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | No Covered Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool