


















































Property Attributes
- MLS#1089795
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaGarden City-Airport
- NeighborhoodSibley Park
- Zip32218
- StyleRanch
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1783
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Property Description
This is it...Riverfront Living at its Finest!! This Spectacular Home Sits Quietly on 1.93 Acres(4 Waterfront Lots) of Waterfront Paradise. This 3 Bedroom 2 Bath Home Features a Bright Open Floor Plan with Almost Every Room Having Views of the Water. The Amazing Kitchen has Wood Cabinets, Stainless Appliances and Plenty of Cabinets Space for Storage. Laminate Floors in Common Areas and Carpet in the Bedrooms. Wood Burning Fireplace, New Septic Drain-field installed Prior to Closing, Fully Fenced Yard, 2 Car Carport and More. Outside is Perfect for Entertaining with the Covered Lanai, Huge Yard and Dock for Fishing. There is Plenty of Room to add a Garage, Workshop to Store your Boat, RV or Camper. This Home Would be Perfect for a Vacation Home or Weekend Getaway and is a Must See!!
Price History | |
---|---|
1/11/2021 | Listed $225,000 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 13 |
Energy Features | Forced Air |
Exterior Features | Dock/Pier, Lanai, Porch - Front |
Features | Garbage Pick-up |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Double Paned Windows, Laminate Floors, Sliding Glass Door(s), Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | SIBLEY PARK ADDITION |
Listing Area | 091-GARDEN CITY/AIRPORT |
New Construction Y/N | No |
Occupancy | Negotiable |
Possible Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Ranch |
Sub-Type | Manufactured w/Land |
Subdivision | SIBLEY PARK |
Utilities | Sewer - Private, Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 2007 |
Zoning | Mobile Homes, Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1783.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Fenced Front & Rear |
---|---|
Lot Description | Regular Lot, Riverview, Water Access |
Navigable to Ocean | Yes |
Parking Facilities | Guest Parking, RV / Boat Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool